General
Item | 6th grade | 7th grade | 8th grade |
---|---|---|---|
3 ring binder (1”- poly or other) | 2 | 2 | 2 |
Loose leaf paper (regular and/or college ruled) | 1 pack | 1 pack | 1 pack |
Composition Notebooks | 2 | 2 | 2 |
1-subject spiral notebook | 4 | 4 | 4 |
Pocket folders (plastic) | 4 | 4 | 4 |
Black or blue pens | constant supply | constant supply | constant supply |
#2 pencils | constant supply | constant supply | constant supply |
Highlighters | 2 | 2 | 2 |
Zippered pencil pouch or supply box | 1 | 1 | 1 |
Glue sticks | constant supply | constant supply | constant supply |
Ruler | 1 | 1 | 1 |
Colored pencils (12 pack) | 1 | 1 | 1 |
3 X 5 Index cards (100 pack) | 1 | 1 | 1 |
3 X 3 Sticky notes (100 pack) | 1 | 1 | 1 |
Please help your child by replenishing supplies during the year as needed.
The TI-84 Plus Silver Edition or CE (handheld) graphing calculator will be used in Howard County mathematics courses beginning with Algebra 1 and extending through the end of the mathematics course sequence. Although students will be provided with a graphing calculator for use in school, and have the ability to borrow one for out of school use, students may opt to have their own personal handheld graphing calculator. Students who go on to take mathematics courses in college will often be able to use the same calculator for college course work.